| Management number | 236987840 | Release Date | 2026/07/10 | List Price | US$32.00 | Model Number | 236987840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A testament to fine Clarks craftsmanship, Radcliff Low boasts smooth uppers – enhanced at the heel with a contrasting leather accent. Soft underfoot cushioning and a lightweight outsole stand up to daily commutes and long days in the office, absorbing the impact of every move. Elevated style and next-level comfort – these shoes work just as hard as you do. - Premium uppers with crafted topstitching - Lace closure offers a secure, custom fit - Timeless last shape borrowed from the Atticus collection - Comfort foam footbed delivers lasting cushioning - Lightweight, impact-absorbing EVA outsole
| UPC | 889004968512 |
|---|---|
| ASIN | B0FJKVJM1K |
| Brand | Clarks |
| Color | Black Smooth Leather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Radcliff Low |
| Strap Type | lace_up |
| Style Name | Dress |
| Unit Count | 1.0 Count |
| Item Weight | 15 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks Collection |
| Style Number | 26187586 |
| Occasion Type | Business Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Comfortable Cushioning |
| liningdescription | Polyester |
| Occasion Lifestyle | Business Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261875867090 |
| Specific Uses For Product | Everyday Wear, Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form