| Management number | 231115630 | Release Date | 2026/06/18 | List Price | US$160.00 | Model Number | 231115630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This tailored Forever Facets women's 1/10 cttw diamond necklace highlights a sophisticated Greek Key design and makes a beautiful addition to any jewelry wardrobe. The necklace is plated in 18k yellow gold to enhance the design and appearance. Shipped in a jewelry presentation box, ready for gift-giving, it makes a perfect present for birthdays, holidays, Mother’s Day, Valentine’s Day, or for any special occasions.
| Diamond clarity | I2 |
|---|---|
| Clasp type | Box Clasp |
| Age group | Adult |
| Total gemstone weight | 0.1 ct |
| Items included | 1 necklace |
| Shape | Key |
| Necklace style | Collar |
| Pattern | Greek Key |
| Has written warranty | No |
| Designer | Forever Facets |
| Diamond cut grade | Good |
| Count | 1 |
| Assembled product weight | 27.2 g |
| Number of gemstones | 0 |
| Diamond cut | Round Brilliant Cut |
| Diamond color | I-J |
| Chain pattern | Link |
| Fine or fashion | Fine |
| Stone polish | Good |
| Color category | Yellow |
| Material | Metal |
| Chain length size | 17 in |
| Gender | Female |
| Jewelry setting | Prongs |
| Birthstone | April - Diamond |
| Number of diamonds | 20 |
| Retail packaging | Single Piece |
| Jewelry occasion | Anniversary, Baby Birth, Birthday, Bridal, Christmas, Cocktail Party, Easter, Engagement, Everyday, Graduation, Hannukah, Mother's Day, Prom, Quinceanera, Wedding, Valentine's Day |
| Stone creation method | Genuine / Natural |
| Number of pearls | 0 |
| Metal type | Sterling Silver |
| Gemstone type | Diamond |
| Total diamond weight | 0.1 Carat |
| Theme | Greek Key |
| Metal stamp | 925 Sterling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form